Using a United Arab Emirates eSIM on your iPhone
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (65)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $8.50 | $2.83 |
| Airalo | 3 GB | 7 | $9.00 | $3.00 |
| Airalo | 5 GB | 7 | $11.00 | $2.20 |
| Airalo | 10 GB | 7 | $18.50 | $1.85 |
| Airalo | 5 GB | 15 | $11.50 | $2.30 |
| Airalo | 10 GB | 15 | $19.00 | $1.90 |
| Airalo | 20 GB | 15 | $33.00 | $1.65 |
| Airalo | 5 GB | 30 | $12.00 | $2.40 |
| Airalo | 10 GB | 30 | $20.00 | $2.00 |
| Airalo | 20 GB | 30 | $34.00 | $1.70 |
| Airalo | Unlimited | 3 | $12.50 | — |
| Airalo | Unlimited | 5 | $19.00 | — |
| Airalo | Unlimited | 7 | $27.50 | — |
| Airalo | Unlimited | 10 | $35.00 | — |
| Airalo | Unlimited | 15 | $49.00 | — |
| Airalo | Unlimited | 30 | $72.00 | — |
| Saily | 1 GB | 7 | $8.99 | $8.99 |
| Saily | 3 GB | 30 | $9.99 | $3.33 |
| Saily | 5 GB | 30 | $11.99 | $2.40 |
| Saily | 10 GB | 30 | $19.99 | $2.00 |
| Saily | 20 GB | 30 | $33.99 | $1.70 |
| Saily | Unlimited | 5 | $18.99 | — |
| Saily | Unlimited | 7 | $28.99 | — |
| Saily | Unlimited | 10 | $34.99 | — |
| Saily | Unlimited | 15 | $48.99 | — |
| Saily | Unlimited | 20 | $59.99 | — |
| Saily | Unlimited | 25 | $65.99 | — |
| Saily | Unlimited | 30 | $71.99 | — |
| Yesim | 1 GB | 30 | $3.72 | $3.72 |
| Yesim | 3 GB | 30 | $8.40 | $2.80 |
| Yesim | 5 GB | 30 | $13.20 | $2.64 |
| Yesim | 10 GB | 30 | $22.80 | $2.28 |
| Yesim | 20 GB | 30 | $38.28 | $1.91 |
| Yesim | 30 GB | 30 | $47.52 | $1.58 |
| Yesim | Unlimited | 1 | $4.80 | — |
| Yesim | Unlimited | 2 | $9.60 | — |
| Yesim | Unlimited | 3 | $14.40 | — |
| Yesim | Unlimited | 4 | $19.20 | — |
| Yesim | Unlimited | 5 | $24.00 | — |
| Yesim | Unlimited | 6 | $28.80 | — |
| Yesim | Unlimited | 7 | $33.60 | — |
| Yesim | Unlimited | 8 | $36.00 | — |
| Yesim | Unlimited | 9 | $38.40 | — |
| Yesim | Unlimited | 10 | $40.80 | — |
| Yesim | Unlimited | 11 | $43.20 | — |
| Yesim | Unlimited | 12 | $45.60 | — |
| Yesim | Unlimited | 13 | $48.00 | — |
| Yesim | Unlimited | 14 | $50.40 | — |
| Yesim | Unlimited | 15 | $52.80 | — |
| Yesim | Unlimited | 16 | $57.20 | — |
| Yesim | Unlimited | 17 | $61.60 | — |
| Yesim | Unlimited | 18 | $66.00 | — |
| Yesim | Unlimited | 19 | $70.40 | — |
| Yesim | Unlimited | 20 | $74.80 | — |
| Yesim | Unlimited | 21 | $79.20 | — |
| Yesim | Unlimited | 22 | $83.60 | — |
| Yesim | Unlimited | 23 | $88.00 | — |
| Yesim | Unlimited | 24 | $92.40 | — |
| Yesim | Unlimited | 25 | $96.80 | — |
| Yesim | Unlimited | 26 | $101.20 | — |
| Yesim | Unlimited | 27 | $105.60 | — |
| Yesim | Unlimited | 28 | $110.00 | — |
| Yesim | Unlimited | 29 | $114.40 | — |
| Yesim | Unlimited | 30 | $118.80 | — |
Which iPhone models are compatible?
The iPhone XS, XS Max and XR, and every model released since (including the 2nd- and 3rd-generation iPhone SE), support eSIM. US models from the iPhone 14 onward have no physical SIM tray at all. The notable exception: some iPhones sold in mainland China, Hong Kong or Macau don't support eSIM. Always check the exact model, not just the marketing name.
Check it in one minute
Go to Settings > General > About: if you see an "EID" line, your iPhone supports eSIM. On the same screen, "Carrier Lock" should read "No SIM restrictions".
It has to be unlocked
A phone locked to a carrier rejects profiles from other providers. If you got yours with a carrier plan or on installments, check with the carrier that sold it before ordering a United Arab Emirates eSIM.
Installing the plan
Go to Settings > Cellular > Add eSIM (the wording varies by iOS version and region, e.g. "Mobile Data"), then scan the QR code or use the provider's app. Do it before you leave, on Wi-Fi, then turn on the line for data when you arrive in the UAE.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Full ranking
- 1
9.5out of 10
- 2
8.5out of 10
- 3
8out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Frequently asked questions
Does my iPhone support eSIM?
The iPhone XS, XS Max and XR, and every model released since (including the 2nd- and 3rd-generation iPhone SE), support eSIM. US models from the iPhone 14 onward have no physical SIM tray at all. The notable exception: some iPhones sold in mainland China, Hong Kong or Macau don't support eSIM.
How do I find the EID?
Go to Settings > General > About: if you see an "EID" line, your iPhone supports eSIM. On the same screen, "Carrier Lock" should read "No SIM restrictions".
Does the phone need to be unlocked?
Yes. A phone locked to a carrier rejects profiles from other providers. If you're not sure, check with the carrier that sold it to you.
Where do I install the eSIM on a iPhone?
Go to Settings > Cellular > Add eSIM (the wording varies by iOS version and region, e.g. "Mobile Data"), then scan the QR code or use the provider's app.
Can I keep my regular SIM at the same time?
Yes, most compatible phones work as dual SIM: your usual line for calls and texts, the travel eSIM for data.
What's the cheapest eSIM for the UAE?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $11.00. Prices are checked on the official websites and dated at the top of the page.